External link: AutoColorLibrary.com is a new free reference site containing thousands of original paint manufacturers color chip cards and standards that date back to the pre-1920's.
These colours are only a very rough guide, please get along to a show and look at the real thing and quote the manufacturer's code when ordering paint. No responsibility can be taken if you paint your car the wrong colour because of the information displayed here. Alas we are unable to help with any further colour queries not shown on this page. If we know about them they will be posted here.
* = denotes a colour to be confirmed.
| Color name | BMC/BL code | Ault & Wiborg/ Berger/ Gipgloss | ICI | PPG/ Ditzler (US) | Dupont (US) | Glasso/ Rinshed Mason (US) |
|---|---|---|---|---|---|---|
| Black | BK1, BLVC 90 | - | KE 47 | 9000 | 99 | 946 |
| Brown/Beige colours | ||||||
| Antelope (beige) | BLVC 7 | 28040 | 7984 | 32890 | 8578 | 6648 |
| Bedouin (beige) | BLVC 4 | 28664 | 7855 | 23581 | - | 6655 |
| Bracken (brown/orange) | BLVC 93 | 30096 | 9427 | 60760 | 43275 | 6672 |
| Bronze metallic (1980 Roadster LE) | BLVC 370 | 34824M, 35269M | 6759M | - | - | - |
| Golden Beige Metallic | BG19 | 26930M | 3006M, 2496M | 22947 | 8178 | 6635 |
| Russet Brown | BLVC 205 | 31072, 32592, 33669 | DD 51 | 24378 | 44848 | 9251 |
| Sandglow (beige/gold) | BLVC 63 | 31030 | 8651, GC 20 | 24300 | 44565 | 8844 |
| Sandy Beige | BG15 | 23473 | 6187 | 22213 | 8177 | 6639 |
| Whitehall Nevada Beige | BG4 | - | - | - | - | - |
| Blue colours | ||||||
| Aqua (turquoise) | BLVC 60 | 28002 | 7932 | 14075 | 8821 | 6651 |
| Basalica Blue | BU11 | |||||
| Bermuda Blue (colour TBC) | BU40 | 22885 | 2846 | 12630 | 8582 | 6587, 6650 |
| Blue Royale | BU38 | 23322, 28603 | 5186 | 12635, 14475 | - | 6588 |
| Ice Blue (colour TBC) | BU18 | |||||
| Iris Blue | BU12 | 20306 | 3243 | 12235, 3199 | 8184 | 8536 |
| Midnight Blue | BLVC 12 | 28666 | 7963 | 14245 | 30011 | 6663 |
| Mineral Blue | BU9 | 18921 | 3130 | 12115, 15406 | 8182 | 6600 |
| Mirage (mauve) | BLVC 11 | 30097 | 7960 | 33135 | 43277 | 6668 |
| Pageant Blue | BLVC 224 | 31913 | FC 58 | 15231 | 45473AH | 9733D |
| Riviera Blue (colour TBC) | BU44 | |||||
| Riviera Silver Blue Metallic | BU47 | 26554M | 3005M | - | - | - |
| Speedwell Blue | BU1 | - | - | - | - | - |
| Teal Blue | BLVC 18 | 28667 | 7918 | 14244 | 30006 | 6656 |
| Tahiti Blue | BLVC 65 | 30788, 31692 | AF 45 | 14866, 15096 | 43907 | 6674 |
| Green colours | ||||||
| Brooklands Green | BLVC 169 | 30683 | 4498, FM45, FD 68 | 45190 | 44630 | 8848 |
| Green Mallard | BLVC 22 | 28895 | 7925 | 44638 | 30014 | 6661D |
| Limeflower | BLVC 20 | 28668 | 7968(?) | 44448 | 30010 | 6658 |
| British Racing Green (1962-63) | GN25 | 21677 | 8120 | 43342 | 8193 | 6607 |
| Dark British Racing Green (1963-70) | GN29 | 24499 | 9767 | 46446 | 8194 | 6606 |
| Dark Green | GN12 | |||||
| Leaf Green | GN15 | 3242 | 42651 | |||
| (New) Racing Green (1970-71, and 1975 GT Jubilee model) | BLVC 25 | 28670 | 7985 | 44446 | 30012 | 6659 |
| Tundra (olive drab) | BLVC 94 | 30094, 32045, 32777 | 9424 | 44978 | 43278 | 6670 |
| Grey colours | ||||||
| Chelsea Grey | GR15 | 17581 | 2750 | 31733 | 8198 | 6669 |
| Dove Grey (GR26) | ||||||
| Grampian Grey | GR12 | 21175 | 7087 | 31934 | - | 6575 |
| Pewter Metallic (1980 GT LE) | BLVC 377 | 35700M, 34836M | 6766M | - | - | - |
| Red colours | ||||||
| Aconite (purple) | BLVC 95 | 30095 | 9425 | 14728 | 43274 | 6673 |
| Black Tulip (purple) | BLVC 23 | 28058 | 7970 | 14417 | 30015 | 9406 |
| Blaze (orange) | BLVC 16 | 28665, 30545 | 7864 | 60637 | 30007 | 6654 |
| Cherry Red | RD4 | |||||
| Damask Red | BLVC 99, (RD5?) | 20921, 30488 | 4808 | 72261, 71064 | 8819 | 6622R |
| Deep Pink | RD18 | |||||
| Carmine Red | BLVC 209 | 29355 | 9236, FD 32, EE 80 | 72065 | 43019 | 8325R |
| Flame Red | BLVC 61 | 28216, 29787 | 3442 | 71861 | 8571 | 6652R |
| Flamenco (orange red) | BLVC 133 | 30789, 32137, 32635 | 9718, DA 63, DA 90 | 72144 | 43661 | 6675 |
| Signal Red | RD2 | |||||
| Tartan Red | RD9 | 20817, 32046 | 3770 | 71062, 71416 | 8204 | 8534R |
| Vermilion (orange red) | BLVC 118 | 32781 | FC 57, GE 40 | 60932 | 45471 | 9732R |
| White colours | ||||||
| Glacier White (colour TBC) | BLVC 59 | 27962, 30099 | 4309 | 8845, 90074 | 8579 | 6647 |
| Leyland White (also known as Ermine White or Porcelain White) | BLVC 243 | 32335, 36133 | FA 78 | 90106 | H7896 | 9734 |
| Old English White | WT3 | 32043, 24643, 18580 | 2379, 2122(?) | 8177 | 8207 | 6642 |
| Police White (colour TBC) | WT2, BLVC 1024 | 24048 | HT 49 | - | - | - |
| Snowberry White (colour TBC) | WT4 | 19303 | 3012 | 8341 | 8210 | 6644 |
| Triumph White (colour TBC) | BLVC 206 | 24863, 31694(?) | 3738 | 8380 | 4318 | 10053 |
| Yellow colours | ||||||
| Bronze Yellow | BLVC 15 | 27944 | 9785, 7861 | 81827 | 8581 | 6649 |
| Chartreuse | BLVC 167 | 30645 | CH 76 | 45189 | 44629 | 8847 |
| Citron | BLVC 73 | 30083 | 8653 | 44947 | 43276 | 6669 |
| Fiesta Yellow * | YL11 | |||||
| Inca Yellow | BLVC 207 | 33668, 31073, 32694 | DD 50 | 82309 | 44880 | 9525 |
| Pale Primrose Yellow | YL.12 | 26111 | 3297 | 81499 | 8319 | 6630 |
| Snapdragon | BLVC 235 | 31939 | GJ 80 | 82462 | 45475 | 12115 |
| Harvest Gold | BLVC 19 | 28894 | 7919 | 82018 | 30013 | 6662 |
Note:Occasionally there may be more than one shade of the same colour, with small shade differences.
These colours are only a very rough guide, please get along to a show and look at the real thing and quote the manufacturer's code when ordering paint. No responsibility can be taken if you paint your car the wrong colour because of the information displayed here. Alas we are unable to help with any further colour queries not shown on this page. As we know about them they will be posted here.