| March 8th | Silverstone | June 7th/8th | Thruxton |
| March 31 | Castle Combe | June 28 | Silverstone |
| April 5th | Snetterton | August 31st | Lydden |
| April 20th | Pembrey | September 7th | Snetterton |
| May 11th | Cadwell Park | September 28th | Mallory Park |
| 31st May/1st June | Croft | October 5th | Brands Hatch |
| 1st /2ndNov | Donnington Park |
As and when I have a report for you, it will be posted here.
The above table will become an active link to each round of the championship, as the season progresses.
I will report the results of each round, and you will get them here within just a few days of the race meeting.
The championship is now well under way, with some of the driver begining to stamp their authority on the championship, while further down the table, positions are seperated by only a few points. The current championship points and positions are shown on a seperate page and currently shows the standings after nine rounds.
You can also get some pictures of MG racing from the Image Gallery
Please note new images will be added throughout the year
| March 9th | Silverstone | June 29th / 30th | Croft | March 24th | Thruxton | August 11th | Brands Hatch |
| March 31st | Mallory Park | September 1st | Snetterton | April 14th | Snetterton | September 22nd | Cadwell Park |
| May 5th | Lydden | October 5th | Silverstone | May 19th | Oulton Park | October 20th | Snetterton |
| June 2nd | Mondello |
This site is maintained on behalf of the Cambridge & District MGOC
by Kelvin Fagan mg.maestro@mgcars.org.uk
Try out our Search Engine page