MGB Interior
| DESCRIPTION | PRICE | DETAILS | |||
| DASHBOARD & GLOVE BOX COVER | |||||
| 1962-1970 | £20.00 | As removed | |||
| 1970-1974 | £15.00 | As removed | |||
| 1974-onwards | £15.00 | As removed | |||
| V8 Style | £30.00 | As removed | |||
| Glove Box Cover | £6.00 | ||||
| Left Hand Drive Round Hole, Metal | £250.00 | When available | |||
| Crash Pad | £15.00 | Chrome Bumper | |||
| Crash Pad | £15.00 | Rubber Bumper | |||
| Dashboard Top Vinyl | £5.00 | GT Only | |||
| Instrument Cowl | £5.00 | ||||
| Air Vents | £4.00 | ||||
| Vent Pipes | £2.00 | Each | |||
| Dashboard Top Vents | £5.00 | Each | |||
| INSTRUMENTS | |||||
| Speedo's | £20.00 to £35.00 | Depending on condition and model | |||
| Tachometer's Chrome Bumper | £25.00 to £30.00 | Depending on condition and model | |||
| Oil & Water Gauge | £22.00 | ||||
| Fuel Gauge 1967 - 1974 | £8.00 | Chrome Bumper | |||
| Early Fuel Gauges | £25.00 | ||||
| Time Clock | £12.00 | ||||
| Oil Gauge | £5.00 | ||||
| Temperature Gauge | £5.00 | ||||
| SWITCHES | |||||
| Toggle Switches | £3.00 to £5.00 | ||||
| Rocker Switches - Chrome Bumper | £3.00 to £4.00 | ||||
| Rocker Switches - Rubber Bumper | £5.00 | ||||
| Dimmer Switch | £5.00 | ||||
| Overdrive Switch | £6.00 | ||||
| Foot Dip Switch | £5.00 | ||||
| Heater Controls | £4.00 | ||||
| Indicator Stalks Chrome Bumper up to 1969 | £18.00 | ||||
| Indicator Stalks Chrome Bumper 1969 - onwards | £15.00 | ||||
| Indicator Switch 1976 - onwards | £20.00 | This and Wiper stalk sold together. Unfortunately we will not sell these items seperateley | |||
| Wiper Stalk 1976-onwards | |||||
| Washer Pump | £5.00 | ||||
| Ignition Switch - Early | £4.00 | ||||
| Steering Lock - All Types | £25.00 | ||||
| CENTRE CONSOLE | |||||
| 3 Syncro Speaker Housing | £20.00 | ||||
| 4 Syncro Speaker Housing | £20.00 | ||||
| Radio Console 1972-1976 | £8.00 | ||||
| Radio Console 1976-onwards | £8.00 | ||||
| Console Tunnel with Arm Rest | £18.00 | ||||
| Ash Tray | £3.00 | ||||
| Centre Console Light | £4.00 | ||||
| SEATS | |||||
| 1962-1969 | £30.00 | Each As Removed | |||
| 1969-onwards | £15.00 | Each As Removed | |||
| Some good pairs of reclining seats available | £60.00 to £85.00 | Vinyl/Cloth Please call for details | |||
| Rear Seats - Squab | £12.00 | ||||
| Rear Seats - Back | £8.00 | ||||
| Seat Runners with Wood | £10.00 | Per Set | |||
| Head Rests | £10.00 | Each All Types | |||
| Seat Belts - Static | £15.00 | Pair | |||
| Seat Belts - Inertia | £30.00 | Pair | |||
| Rear GT Wooden Spare Wheel Cover | £10.00 | ||||
| DOOR TRIM | |||||
| Door Liners | £5.00 | ||||
| Window Winder Handles | £1.00 | ||||
| Door Opening Handles - early | £2.00 | ||||
| Door Opening Handles - Late | £3.00 | ||||
| Door Pull - early | £2.00 | With fittings | |||
| Door Pull - late | £5.00 | With fittings | |||
| Door Capping GT Only | £5.00 | Each | |||
| Window Winder Mechanism upto 1968 | £50.00 | Pull handle £60 | |||
| Window Winder Mechanism 1968 - Onwards | £10.00 | ||||
| Window Channel | £2.00 | ||||
| Door Lock Mechanism upto 1968 | £20.00 | ||||
| Door Lock Mechanism post 1968 | £10.00 | ||||
| Striker | £3.00 | ||||
| Door Hinges | £6.00 | ||||
| Tailgate Stays | £7.00 | ||||
| Tailgate Hinges | £3.00 | ||||
| Boot/Tailgate Lock | £3.00 | ||||
| INTERIOR MISCELLANEOUS | |||||
| Roof Lining | £25.00 | ||||
| Rear Quarter Liner | £4.00 | ||||
| Map Pocket | £6.00 | ||||
| Carpets and Mats | Please Call | ||||
| Interior Mirror | £4.00 | ||||
| Roof Light | £3.00 | ||||
| Sun Visors GT | £5.00 | Each | |||
| Rear Header Rail Liner | £5.00 | ||||
| Battery Tray Covers | £5.00 | ||||
| Gear Lever Bezel | £3.00 | ||||
Specials | Brakes | Steering | Shiny Bits | Wheels | Lights | Panels | Suspension | Axle/trans | Engine | Carbs/Fuel | Exhaust | Heaters/cooling | Interior | Glass | Misc
Home | MGB Parts | Midget Parts | MG Specials| Email | Contact form
No quibble
money back guarantee!
Andy Jennings
Telephone: 01489 790611
Fax: 01489 790611
Mobile 07710 138262
Email us: mg@andyjennings.co.uk
This site forms part of MG The Classic Marque Email webmaster@mgcars.org.uk