MGB Engine
| DESCRIPTION | PRICE | DETAILS |
| Full Engine | �150.00 - �250.00 | Good Condition |
| Full Engine | �100.00 | Condition Unknown |
| Short Engine | �60.00 | Condition Unknown |
| ANCILLIARIES | ||
| Crankshaft Pulley | �15.00 | |
| Flywheel 4 Sync | �20.00 | |
| Flywheel 3 Sync | �70.00 | |
| Engine Backplate - 4 Sync | �15.00 | |
| Engine Backplate - 3 Sync | �25.00 | |
| Rocker Cover | �5.00 | |
| Rocker Shaft | �15.00 | |
| Oil Filter Housing | �15.00 | |
| Starters - Pre-engaged | �25.00 | |
| Alternator | �12.00 | |
| Generator | �10.00 | |
| Distributors | �15.00 | |
| Engine Mountings - All Types | �3.00 | |
| Fan Blade | Metal �6.00 |
Plastic when available �15 |
| Fan Pulleys - All Types | �5.00 | |
| Electric Fan - Complete | �25.00 |
Specials | Brakes | Steering | Shiny Bits | Wheels | Lights | Panels | Suspension | Axle/trans | Engine | Carbs/Fuel | Exhaust | Heaters/cooling | Interior | Glass | Misc
Home | MGB Parts | Midget Parts | MG Specials| Email | Contact form
No quibble
money back guarantee!
Andy Jennings
Telephone: 01489 790611
Fax: 01489 790611
Mobile 07710 138262
Email us: mg@andyjennings.co.uk
This site forms part of MG The Classic Marque Email webmaster@mgcars.org.uk